Operations
Triage Dashboard
Live action items synthesised from client conversations.
Open
7
Urgent (≥4) open
3
Resolved
118
| Client | From | Type | Urg | Summary | Assigned | Status | Created | Due | Actions |
|---|---|---|---|---|---|---|---|---|---|
API and Office Place | feature | 3 | Zaskia Harbott: Feature request: auto-generated downloadable brochures with corporate branding for Nova website (reference: Boston City Campus brochure attached) | MH | 7/10/2026, 4:46:34 AM | ||||
API and Office Place | design | 3 | Zaskia Harbott: Request to write articles about 5 major cities (Johannesburg, Pretoria, Cape Town, Port Elizabeth, Durban) for Nova website landing page, modelled on Chas Everitt area profiles. | MH | 7/10/2026, 4:30:35 AM | ||||
Yad Aharon | ad_change | 3 | Jody Eberlin: Video edit requirements for soup kitchen content: create virtual tour (Video 1), keep Lauren's speech as-is (Video 2), split interviews into two separate videos (Video 3), keep chef video unchanged (Video 4), and enhance text legibility throughout. | M | 7/9/2026, 12:02:55 PM | ||||
Yad Aharon | design | 4 | Jody Eberlin: Design A5 landscape invitation for Yad pop-up shop — fun, trendy, sophisticated aesthetic — deadline 17 July. | DV | 7/8/2026, 8:00:33 AM | ||||
Eco Africa Digital | new_campaign | 4 | Robyn de Villiers: Safari Ventures SEO roadmap: Two-month priority plan (June 2026 onwards) covering technical SEO fixes, existing page optimization, link building, schema implementation, and Tanzania/Botswana content authority build with AEO optimization. | K | 7/7/2026, 8:33:38 AM | ||||
API and Office Place | new_ad | 4 | Zaskia Harbott: Create social media post (Instagram, Facebook, LinkedIn) for API Durban 9000m² industrial property in Camperdown—highlight size flexibility, lease in portions or whole. Syte to design creative. Always on, $0 budget. Reference: similar style to New Listing post from 17 June 2026. | DV | 7/7/2026, 8:28:09 AM |
Action items per client
| Client | client_id (UUID) | Open | Closed | Total |
|---|---|---|---|---|
| API and Office Place | 5bb75506-7250-4c5b-a0f0-057083e89135 | 3 | 2 | 5 |
| Yad Aharon | 50b4906c-7e02-406e-b2a2-47bd886c51ac | 3 | 7 | 10 |
| La Vita Designs | c5a47807-85fe-4437-8b84-3b25c11a09cd | 0 | 2 | 2 |
| Culinary Direct | c88f64e5-c775-4a4c-a8ac-cc6b00622def | 0 | 17 | 17 |
| Eco Africa Digital | 31b05bba-8848-4bea-a36f-6501f3bf53b3 | 1 | 31 | 32 |
| Spare Power Trading (Pty) Ltd | a316cfb3-ec43-49da-9186-2e7394807c22 | 0 | 23 | 23 |
| Test | a3ca1ca5-f411-4920-b2e6-99f5d83c52fa | 0 | 9 | 9 |
| Stratfin | 044b99e6-d0af-46a6-9fd7-92a12e3ce1cf | 0 | 5 | 5 |
| Sundown Estate | 1cc478af-1586-40a9-ad1a-89b98cf651cd | 0 | 1 | 1 |
| CC Hotels | 3820f668-0213-438e-99ed-0a6ba88abb7e | 0 | 7 | 7 |
| The Chief Rabbi | a70f7143-5249-4efc-b412-e99f1e54646f | 0 | 2 | 2 |
| La Vita Designs | d92df4f8-92a6-4906-9fba-500c3dc41043 | 0 | 1 | 1 |
| Hillingdale Capital | e7809bcf-712e-4a05-bbd7-61e3763abd7a | 0 | 2 | 2 |
| SA Packman | c840d953-b6af-4492-9b6a-a9cbf22e8e53 | 0 | 4 | 4 |
| Naturally Yours | c165b97d-0f08-46e9-a988-4ea97637e0f4 | 0 | 5 | 5 |